

![]()
$100,000 - 150,00
| Residential House | MLS No: 828607 | List Price: $ 149,500 |
| Status: Active 9/19/2008 | County: Osage | School Dist: Anderson - Grades K-6 (65) |
| Address: 83 Magnolia Drive | Subdivision: Rocky Road Estates | |
| City: Sand Springs | 201121 / 20N11E21 | |
| Garage Capacity: 1/Detached, Storage, Work Area, Workshop | Stories: 1 | Total Rooms: 6 |
| SqFt: 1,580 | Style: Traditional | Beds: 2 Baths: 1 / 1 |
| Acres: 9.43 | ||
| Int Feat: None | ||
| Ext Feat: Horse Permitted, Shed | ||
| Remarks A great country retreat w/shop/studio. Studio has full bath/wood heat stove. Could be small apartment. Move in ready. Great yard w/extensive native stone landscaping w/assorted bldgs. Well maintained & in good condition. Lots of wildlife/deer, etc. | ||
| Directions Hwy 97 to Shell Creek Road (turn west at convenience store. Go West 2 miles to 129th, turn North 1/4 mile. Road goes back to Right. Go down hill at 1st 'Y' in road. Turn Left at 2nd 'Y'in road. Cross creek bridge to home (Follow directional signs). | ||
| MLS#: 828607 |
| Residential House | MLS No: 811164 | List Price: $ 119,500 |
| Status: Active 4/5/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 307 W 47th Place | Subdivision: Spring Crest | |
| City: Sand Springs | TU2088 / 19N11E27 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: 7 |
| SqFt: 1,523 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.179 | ||
| Int Feat: Security System-Owned | ||
| Ext Feat: Gutters | ||
| Remarks Nice fenced yard. 3 bedrooms, 2 baths, 2 car garage, nice dining area! Fireplace! | ||
| Directions 97 to 51st St turn West to Redbud turn rt to 47th PL turn rt to house on left | ||
| MLS#: 811164 |
| Residential House | MLS No: 816435 | List Price: $ 119,900 |
| Status: Active 5/27/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 4935 S Redbud Drive | Subdivision: Stoney Ridge | |
| City: Sand Springs | TU2088 / 19N11E27 | |
| Garage Capacity: 2/Attached, Elec Overhead Door, Car Entry - Rear | Stories: 1 | Total Rooms: 5 |
| SqFt: 1,368 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.253 | ||
| Int Feat: Vaulted Ceiling | ||
| Ext Feat: Shed | ||
| Remarks CORNER WOODED LOT. ROOM TO PARK EXTRA VEHICLES. COVERED PORCH AND PATIO. NEW PAINT, CARPET, TILE, STOVE AND REFRIDGERATOR. | ||
| Directions FROM HWY 97 SOUTH AND 51ST ST, GO WEST ON 51ST TO FIRST RIGHT WHICH WILL BE REDBUD. TURN RIGHT TO PROPERTY. | ||
| MLS#: 816435 |
| Residential House | MLS No: 810433 | List Price: $ 129,500 |
| Status: Active 3/28/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 4813 S McKinley Avenue | Subdivision: The Glens Phase I | |
| City: Sand Springs | TU2087 / 19N11E26 | |
| Garage Capacity: 2/Attached, Work Area, Shelves | Stories: 1 | Total Rooms: 7 |
| SqFt: 1,201 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.342 | ||
| Int Feat: Cable TV Wired, Smoke Detector | ||
| Ext Feat: Gutters, Shed, Sidewalk | ||
| Remarks Nice closed in porch 2 lots, Nice iron fence in front yard | ||
| Directions 97 to Linwood turn East to Mckinley turn rt house on left | ||
| MLS#: 810433 |
| Residential House | MLS No: 822562 | List Price: $ 134,300 |
| Status: Active 7/22/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 3203 S Bahama Drive | Subdivision: Prattwood Estates | |
| City: Sand Springs | TU2068 / 19N11E22 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: 9 |
| SqFt: 1,667 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.227 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Smoke Detector | ||
| Ext Feat: Gutters, Sidewalk | ||
| Remarks New carpet! Freash paint, move in ready! Big living room, dining room with butlers pantry, a must see!! | ||
| Directions HWY 97 and HWY 51 W on HWY 51 to 113th turn S on 113th to 32nd Street turn W on 32nd follow road behind school turn N on Maple turn W on first rd that turn W turn N on Bahama. | ||
| MLS#: 822562 |
| Residential House | MLS No: 819487 | List Price: $ 134,900 |
| Status: Active 6/20/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 3119 S Bahama Drive | Subdivision: Prattwood Estates II | |
| City: Sand Springs | TU2068 / 19N11E22 | |
| Garage Capacity: 2/Attached, Elec Overhead Door, Shelves | Stories: 1 | Total Rooms: |
| SqFt: 2,018 | Style: Traditional | Beds: 4 Baths: 2 / 0 |
| Acres: 0.207 | ||
| Int Feat: Security System-Owned, Smoke Detector, Vaulted Ceiling | ||
| Ext Feat: Decorative Lighting, Gutters, Sidewalk | ||
| Remarks Lots of room!!! Windows 2-3 years old. 2 living areas. | ||
| Directions 113th turn west to Bahama Dr to house. | ||
| MLS#: 819487 |
| Residential House | MLS No: 809703 | List Price: $ 137,900 |
| Status: Active 3/22/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 3214 S Bermuda Drive | Subdivision: Prattwood Estates III | |
| City: Sand Springs | TU2068 / 19N11E22 | |
| Garage Capacity: 2/Attached, Storage | Stories: 1 | Total Rooms: 6 |
| SqFt: 1,590 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.221 | ||
| Int Feat: Cable TV Wired, Floored Attic, Smoke Detector, Vaulted Ceiling | ||
| Ext Feat: Gutters, Shed | ||
| Remarks Beauty & Comfort flow in the great room w/ fireplace! Dining 'open' to gourmat kitchen! 3 bedrooms (master w/ dbl sink, whirlpool & shower) All on beautiful shaded yard! | ||
| Directions W of Hwy 97 on 41st St S, N on Massau Ave, Left (Northwardly) on Bermida Dr to home | ||
| MLS#: 809703 |
| Residential House | MLS No: 814348 | List Price: $ 137,500 |
| Status: Active 5/5/2008 | County: Osage | School Dist: Anderson - Grades K-6 (65) |
| Address: 3413 N Mistletoe Road | Subdivision: Country Club Acres II | |
| City: Sand Springs | 201123 / 20N11E23 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: |
| SqFt: 2,176 | Style: | Beds: 3 Baths: 2 / 0 |
| Acres: 2.42 | ||
| Int Feat: None | ||
| Ext Feat: Gutters | ||
| Remarks Spacious Single Story with 2 Living Needs Some TLC, but You Can't Beat this Price! Large Bedrooms and a Huge Garage! See it Quick to Make a Great Deal! | ||
| Directions 412 W. Exit 129th. Go North to Shell Creek Rd. Then Left to Mistletoe then Right to the Property. | ||
| MLS#: 814348 |

