

![]()
$150,000 - $200,000
| Residential House | MLS No: 814376 | List Price: $ 195,000 |
| Status: Active 5/6/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 901 N McKinley Avenue | Subdivision: Oak Ridge I addn | |
| City: Sand Springs | TU2027 / 19N11E11 | |
| Garage Capacity: 1/Detached, Storage, Living Quarters | Stories: 3 | Total Rooms: 11 |
| SqFt: 3,159 | Style: Traditional | Beds: 3 Baths: 2 / 1 |
| Acres: 0.161 | ||
| Int Feat: Cable TV Wired, Floored Attic, Programmable Thermostat, Security System-Owned, Smoke Detector | ||
| Ext Feat: Gutters, Prof Landscaped, Sidewalk | ||
| Remarks Vintage Sand Spring Home 3 bed, 2.5 bath, 2 living areas, 3 story 2 rentals- Garage apt & 1 bed 1 bath house. Must see this great deal! | ||
| Directions Hwy 412 to Adams Road - Exit Adams Road go West to Mckinley turn Right (north) to 9th Street House on East side of Road | ||
| MLS#: 814376 |
| Residential Condo | MLS No: 811335 | List Price: $ 157,500 |
| Status: Active 4/10/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 4318 S Greentree Way | Subdivision: Landmark Condos-Greentree at Sand Springs amd | |
| City: Sand Springs | / 19N11E28 | |
| # Garages: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: |
| SqFt: 1,403 | Style: Traditional | Beds: 2 Baths: 2 / 0 |
| Acres: 0 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Smoke Detector | ||
| Ext Feat: Gutters, Prof Landscaped, Sidewalk | ||
| Remarks Beautiful Hardwoods and High Ceilings Add to the Distinction in this Single Story 'Condo' in a Gated Community. | ||
| Directions Hwy 97 to 41st West on 41st to 129th South (Left) on 129th to Greentree Entrance then Right to Gate. | ||
| MLS#: 811335 |
| Residential House | MLS No: 810960 | List Price: $ 159,500 |
| Status: Active 4/7/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 5412 S Redbud Place | Subdivision: Stone Creek Estates | |
| City: Sand Springs | TU2108 / 19N11E34 | |
| # Garages: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: |
| SqFt: 1,826 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.158 | ||
| Int Feat: Smoke Detector | ||
| Ext Feat: Gutters | ||
| Remarks It's a Great Floor Plan! Split Bedrooms, Open Living and Center Island Kitchen, Great Office/Study all on a Single Story! Covered Patio Area + Backs to Grade School! | ||
| Directions Hwy 97 to 51st St. West to Redbud then North go Back West One Block to Redbud Pl. | ||
| MLS#: 810960 |
| Residential House | MLS No: 816256 | List Price: $ 195,000 |
| Status: Active 5/22/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 3819 S 177th Avenue | Subdivision: Western Hills Ranchettes | |
| City: Sand Springs | TU2071 / 19N11E19 | |
| Garage Capacity: 1/Attached | Stories: 1 | Total Rooms: 6 |
| SqFt: 1,416 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 10.468 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Security System-Leased, Security System-Owned, Smoke Detector, Vaulted Ceiling | ||
| Ext Feat: Decorative Lighting, Gutters, Horse Permitted, Shed | ||
| Remarks Immaculate custom hm,3/2/2 car with foundation/septic/water for 2nd hm, 2 shed/stble/strge horse permitted. Like new, dble FP for kit/great rm,tray ceilings,crown molding,covered patio, deck; playhs/storage, beautiful wooded land. 15 min to Tulsa. | ||
| Directions Hwy 97th to 41st St., West to 177th turn right (N) house on right. | ||
| MLS#: 816256 |
| Residential House | MLS No: 810343 | List Price: $ 153,500 |
| Status: Active 4/2/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 5306 S Spruce Drive | Subdivision: Quail Ridge A V | |
| City: Sand Springs | TU2108 / 19N11E34 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: 7 |
| SqFt: 1,740 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.192 | ||
| Int Feat: Cable TV Wired, Vaulted Ceiling | ||
| Ext Feat: Gutters, Shed | ||
| Remarks New tile, carpet, all wood trim refinished. Formal dining or office. Extra large master. nice neighborhood! | ||
| Directions POB Hwy 97 South and 51st St. Go West on 51st to Spruce turn | ||
| MLS#: 810343 |
| Residential House | MLS No: 821854 | List Price: $ 155,900 |
| Status: Active 7/15/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 5310 S Bahama Avenue | Subdivision: Stone Villa | |
| City: Sand Springs | 191134 / 19N11E34 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: 6 |
| SqFt: 1,637 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.185 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Floored Attic, Smoke Detector, Vaulted Ceiling | ||
| Ext Feat: Gutters, Prof Landscaped, Sidewalk | ||
| Remarks One owner home 3 bedroom, 2 bath with many upgrades- new upgraded appliances, lots of extra storage, view of the hillside from backyard, custome blinds, large closets! Master has a grand bathroom for pampering. Like new! | ||
| Directions HWY 97 to 51st go west on 51st to Stone Villa turn left on Bahama to house on right. | ||
| MLS#: 821854 |
| Residential House | MLS No: 814082 | List Price: $ 156,900 |
| Status: Active 5/3/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 5106 S Greenan Drive | Subdivision: Quail Ridge | |
| City: Sand Springs | TU3090 / 19N14E28 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: 6 |
| SqFt: 1,703 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.361 | ||
| Int Feat: Cable TV Wired, Internet Wired, Vaulted Ceiling | ||
| Ext Feat: Gutters, Shed | ||
| Remarks Custom built home with extra large lot. Open floor plan with lots of tile. Nice master with oversize walk thru closet. Condition like new | ||
| Directions POB Hwy 97 So and 51st: go West on 51st to Spruce on left at fork right to Greenan | ||
| MLS#: 814082 |
| Residential House | MLS No: 822264 | List Price: $ 159,900 |
| Status: Active 7/22/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 5225 S Redbud Drive | Subdivision: Stone Creek Estates | |
| City: Sand Springs | TU2108 / 19N11E34 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 1 | Total Rooms: 6 |
| SqFt: 1,804 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.158 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Floored Attic, Internet Wired, Smoke Detector, Vaulted Ceiling | ||
| Ext Feat: Gutters, Sidewalk | ||
| Remarks Like new condition. Custom David Gibson construction. Split bedroom plan. Office could be formal dining. Nice size den with corner fireplace. | ||
| Directions From HWY 97 So and 51st go west on 51st to Redbud on your left. | ||
| MLS#: 822264 |

