

![]()
$200,000 - $250,000
| Residential House | MLS No: 1037077 | List Price: $ 224,900 |
| Status: Active 12/18/2010 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 1654 Fir Drive | Subdivision: Lakeside Park | |
| City: Sand Springs | 191112 / 19N11E12 | |
| Garage Capacity: 2/Car Entry - Side, Elec Overhead Door | Stories: 1.5 | Total Rooms: 9 |
| SqFt: 2,612 SqFt2: SqFt3: | Style: French | Beds: 4 Baths: 2 / 1 |
| Acres: 0.239 | ||
| Int Feat: Cable TV Wired, Floored Attic, Smoke Detector | ||
| Ext Feat: Gutters, Sidewalk | ||
| Remarks Wonderful 4bd/2.5ba Home. Inground pool, jogging trail adjacent to lake. Home has 2 living areas, SS appliances, granite counters, large island, lower level handicap accessible. | ||
| Directions Hwy 412 West, exit 81 W Ave, turn right left on 10th St, then left into Lakeside Park, turn left at stop sign, go 1 blk then right, property on left. | ||
| MLS#: 1037077 |

