

![]()
$200,000 - $250,000
| Residential House | MLS No: 810414 | List Price: $ 199,000 |
| Status: Active 3/28/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 505 W 38th Street | Subdivision: Prattwood Estates IV | |
| City: Sand Springs | TU2068 / 19N11E22 | |
| Garage Capacity: 2/Attached | Stories: 1.5 | Total Rooms: 8 |
| SqFt: 2,360 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.351 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Floored Attic, Internet Wired, Programmable Thermostat, Smoke Detector | ||
| Ext Feat: Gutters, Sidewalk | ||
| Remarks Gameroom or 4 bedroom over garage with new paint, new carpet in dining room and office. Garden spot with above ground pool (new liner) and more. | ||
| Directions Hwy 97 turn West across bridge turn rt on 113th to 38th st turn rt to house | ||
| MLS#: 810414 |
| Residential House | MLS No: 816250 | List Price: $ 234,900 |
| Status: Active 5/23/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 510 W 34th Street | Subdivision: Prattwood Estates III | |
| City: Sand Springs | TU2068 / 19N11E22 | |
| Garage Capacity: 2/Attached, Elec Overhead Door, Car Entry - Side | Stories: 2 | Total Rooms: 8 |
| SqFt: 2,728 | Style: Traditional | Beds: 4 Baths: 2 / 1 |
| Acres: 0.224 | ||
| Int Feat: 9+ Ceilings, Floored Attic, Internet Wired | ||
| Ext Feat: Gutters, Shed, Sidewalk | ||
| Remarks MEDIA ROOM UPSTAIRS. MASTER DOWN, FORMAL DINING. EXTRA NICE STORAGE BUILDING COULD BE WORKSHOP. BASKETBALL GOAL RESERVED. | ||
| Directions FROM HWY 97 SO. & 41ST ST. GO WEST ON 41ST TO NASSAU TURN NORTH AND GO TO 34TH THEN RIGHT. | ||
| MLS#: 816250 |

