
$50,000 to $100,000
| Residential Factory Built | MLS No: 821957 | List Price: $ 54,900 |
| Status: Active 7/18/2008 | County: Osage | School Dist: Prue - Sch Dist (60) |
| Address: 33 S Horton Street | Subdivision: Relocation of Prue | |
| City: Prue | 211031 / 21N10E31 | |
| Garage Capacity: 4/Detached, Storage, Work Area, Workshop | Stories: 1 | Total Rooms: 7 |
| SqFt: 1,552 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 1.002 | ||
| Int Feat: Cable TV Wired, Internet Wired, Smoke Detector | ||
| Ext Feat: None | ||
| Remarks Nice factory blt, lrge front covered deck. 24x30 barn/garage. Siding & dish washer to be replaced prior to closing. Nice country living. Close to Lake Keystone. | ||
| Directions Hwy 412 to Prue Rd exit (209th) N on 209th 12 mi. Turn L @ car wash (Lake Dr) go to Helton St turn rt, approx 4 blks to Horton St. Hse on corner. | ||
| MLS#: 821957 |
| Residential House | MLS No: 818519 | List Price: $ 82,000 |
| Status: Active 6/16/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 1112 N Hickory Avenue | Subdivision: Bilmont addn | |
| City: Sand Springs | TU2007 / 19N11E02 | |
| Garage Capacity: 1/Attached, Storage | Stories: 1 | Total Rooms: 6 |
| SqFt: 1,202 | Style: Traditional | Beds: 3 Baths: 1 / 0 |
| Acres: 0.183 | ||
| Int Feat: Cable TV Wired | ||
| Ext Feat: Gutters | ||
| Remarks new paint, guttering, replace dishwasher before closing. | ||
| Directions Adams to 10th st turn left to maple, turn right then right on Hickory to house on left. | ||
| MLS#: 818519 |
| Residential House | MLS No: 822777 | List Price: $ 94,000 |
| Status: Active 7/28/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 304 W 43rd Street | Subdivision: Walnut Creek II | |
Media:
18 NORES
Neighborhoods |
City: Sand Springs | TU2088 / 19N11E27 |
| Garage Capacity: 2/Detached, Elec Overhead Door, Storage, Work Area | Stories: 1 | Total Rooms: 6 |
| SqFt: 1,240 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 0.327 | ||
| Int Feat: Cable TV Wired, Smoke Detector | ||
| Ext Feat: Gutters | ||
| Remarks Wonderful home on large lot, 3 BR, 2 full bath, 2 car garage, central heat & air, new roof, close to school & neighborhood park. | ||
| Directions HWY 97 to 41st West on 41st to Redbud turn South on Redbud to 43rd turn East on 43rd house South side. | ||
| MLS#: 822777 |
| Residential House | MLS No: 809697 | List Price: $ 97,000 |
| Status: Active 3/22/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 1008 N Lincoln Avenue | Subdivision: Hill Crest II addn | |
| City: Sand Springs | TU2007 / 19N11E02 | |
| Garage Capacity: 0/None | Stories: 1.5 | Total Rooms: 7 |
| SqFt: 1,350 | Style: Split Level | Beds: 4 Baths: 2 / 0 |
| Acres: 0.213 | ||
| Int Feat: Cable TV Wired, Internet Wired | ||
| Ext Feat: Sidewalk | ||
| Remarks 4 Bedrooms! 2 Bath! Call on this one today! Large Living 'open' to Dining! Nice Kit! 4th Bedroom - now 2nd Living or office! 2 Baths! | ||
| Directions Exit 412 @ 97 Hwy; N on 97 Hwy & the Street will become Wilson St; Continue N to 10th; 3 blocks to Lincoln; N on Lincoln to 1008 | ||
| MLS#: 809697 |
![]() Front of home |
| Residential House | MLS No: 821973 | List Price: $ 99,000 |
| Status: Active 7/21/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 802 N Roosevelt Avenue | Subdivision: Oak Ridge I addn | |
| City: Sand Springs | TU2027 / 19N11E11 | |
| Garage Capacity: 1/Attached, Carport, Car Entry - Rear | Stories: 1 | Total Rooms: 5 |
| SqFt: 1,152 | Style: Traditional | Beds: 3 Baths: 1 / 0 |
| Acres: 0.161 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Programmable Thermostat, Smoke Detector | ||
| Ext Feat: Gutters, Sidewalk | ||
| Remarks Updated 3 bed 1 bath home. Complete remodeled kit, cabinets, flooring, & appliances. Complete remodeled bth floor, tub, sink, toilet! Large mstr bdrm, Large closet in mstr, ver lrg utility rm. 1 car garage & 20x24 carport,new roof,siding,too many to name. | ||
| Directions HWY 412 to Adams Rd exit continue straight on 2nd (W) to Roosevelt go right (N) to house on left at 802 across from school. | ||
| MLS#: 821973 |
| Residential House | MLS No: 821827 | List Price: $ 99,900 |
| Status: Active 7/15/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 11 W 10th Street | Subdivision: Oak Ridge II addn | |
| City: Sand Springs | TU2007 / 19N11E02 | |
| Garage Capacity: 3/Carport, Storage | Stories: 1.75 | Total Rooms: 7 |
| SqFt: 1,360 | Style: Split Level | Beds: 4 Baths: 2 / 0 |
| Acres: 0.161 | ||
| Int Feat: Cable TV Wired, Internet Wired, Smoke Detector | ||
| Ext Feat: None | ||
| Remarks 4 bedroom! 2 bath! Nice family room 'open' to dining & kitchen! Lots of storage plus more! 3 carport! Perfectly placed on the NW corner! | ||
| Directions POB: 412 HWY, at 97/51 Exit and go north one block, E on 2nd St several blocks, North on Main St to 10th. Home on NW corner 10th & Main. | ||
| MLS#: 821827 |

