COMMERCIAL PROPERTIES
FOR SALE
![]()
THIS IS AN ABSOLUTE FANTASTIC LOCATION IN THE HEART OF DOWNTOWN SAND SPRINGS!
AT STREET LEVEL YOU HAVE A GREAT LOCATION FOR A RETAIL STORE AND ON THE 2ND LEVEL YOU HAVE A LIVING AREA AND OFFICE SPACE THAT COULD BE RENTED OUT!
THE APARTMENT SPACE UPSTAIRS INCLUDES A LARGE OPEN LIVING AND DINNING AREA AND A NEWLY UPDATED AND REMODELED KITCHEN. DOWN THE HALL IS A BATH AND TWO BEDROOMS!
IN THE FRONT PART OF THE UPSTAIRS AREA THERE ARE TWO OFFICES AND A FULL BATH!
THE UPSTAIRS HAS A SEPARATE STREET ENTRANCE FROM THE RETAIL SPACE!
THIS IS A MUST SEE FOR ANYONE THINKING OF STARTING A BUSINESS IN THE HEART OF SAND SPRINGS!
CALL ME TODAY TO SCHEDULE A TOUR OF THIS GREAT INCOME PRODUCING COMMERCIAL PROPERTY!
CALL RANDY JOHNSON AT 633-2437
| Commercial | MLS No.: 812850 | LP/SQ: $58 | LP: $269,000 |
| Status:Active 4/24/2008 | TRS: 19N-11E-11 | SP: $ | |
| Type: Retail | Building SqFt: 4,576 / | ||
| Address: 216 N Main Street Sand Springs 74063 | County: Tulsa | ||
| School District: Sand Springs - Sch Dist (2) | Zoning: Commercial | ||
| Legal: L7, N1' of L8 B37 Orig Town of SS | |||
| Remarks: Terrific location for office or rental. Located in the heart of downtown Sand Springs. Separate outside entrance to upstairs offices & living quarters. Income producing property! | |||
| General Information |
| Acres: 0.084 | Lease Type: | Roof: Built Up / Chat |
| Rooms: | Stories: 2 | HOA: |
| Exterior: Brick / | Location: | Price Includes: Building |
| Parking: Street, Off Street | Permitted Use: Office, Retail | |
| Tenant Pays: | Miscellaneous: | |
| Docs on File: Legal Description | Lake/Water Amen: | Distance to Lake/River: |
| Features & Utilities |
|
Fireplaces: |
Appliances: |
Sewer: City |
| Heating: Gas/Electric / Central, Heat Pump | Cooling: / Central AC, Window AC | Energy: |
| Interior: Suspended Ceiling | ||
| Exterior: Other | ||
| Directions: Hwy 412 to Adams Rd exit Sand Springs go W to Main St go N on Main blding on l |
| MLS#: 812850 |
| Commercial Automobile Service | MLS No: 820083 | ||
| Status: Active 6/30/2008 | List Price: $ 149,000 | ||
| Address: 209 N Lincoln Avenue | Year Built: 1975 Court House | ||
| City: Sand Springs | |||
| School District: Sand Springs - Sch Dist (2) | Total Units: | TU2027 / 19N11E11 | |
| Building Dim: 75'x125' | Lot Dim: | ||
| Building SqFt: 2332 | Garage: / | ||
| Acres: 0.215 | |||
| Remarks 6 Bay carwash with great location. Equipment, supplies and building. 3 vacuum stands. Endure site is covered with either paved parking or the building. 28 year old business. | |||
| Directions: Sand Springs
|
|||
| Commercial Retail | MLS No: 820071 | ||
| Status: Active 7/1/2008 | List Price: $ 155,000 | ||
| Address: 11900 W Hwy 51 Street | Year Built: 1986 Court House | ||
| City: Sand Springs | |||
| School District: Sand Springs - Sch Dist (2) | Total Units: | / 191115 | |
| Building Dim: | Lot Dim: | ||
| Building SqFt: 6000 | Garage: / | ||
| Acres: 2.72 | |||
| Remarks | |||
| Directions: Hwy 97 to Hwy 51 | |||
| Commercial Bar | MLS No: 809709 | ||
| Status: Active 3/22/2008 | List Price: $ 280,000 | ||
| Address: 20915 W 8th Street | Year Built: 1972 Court House | ||
| City: Sand Springs | |||
| School District: Sand Springs - Sch Dist (2) | Total Units: | / 19103 | |
| Building Dim: 117x138 | Lot Dim: | ||
| Building SqFt: 3843 | Garage: / | ||
| Acres: 0.531 | |||
| Remarks Lounge Plus 3 Storage units in back of proerty. Layout of building at office. Pool tables, Shuffleboard, video games, and dance ares. New lateral lines security cameras and 65' TV | |||
| Directions: Hwy 412 to 209th | |||
| MLS#: 809709 |

