



TULSA
&
BROKEN ARROW
PROPERTIES
| Residential House | MLS No: 818662 | List Price: $ 127,900 |
| Status: Active 6/16/2008 | County: Tulsa | School Dist: Broken Arrow - Sch Dist (3) |
| Address: 924 E Elgin Street | Subdivision: Arrow Village addn | |
| City: Broken Arrow | TU3153 / 18N14E12 | |
| Garage Capacity: 1/Attached | Stories: 1.5 | Total Rooms: 8 |
| SqFt: 2,206 | Style: | Beds: 4 Baths: 2 / 0 |
| Acres: 0.215 | ||
| Int Feat: Satellite Dish Wired, Security System-Leased | ||
| Ext Feat: Gutters, Shed, Sidewalk | ||
| Remarks Immaculate 4bed, 2full bath home on corner lot in park-like setting. Huge kitchen, perfect for family and entertaining. Newer carpet, HWT. Office area built into garage. Storage shed, playhouse stay. | ||
| Directions From 71st & Lynn Lane, South to Elgin, W to 10th, then S to Elgin St, home on left. | ||
| MLS#: 818662 |
| Residential House | MLS No: 820505 | List Price: $ 59,900 |
| Status: Active 7/1/2008 | County: Tulsa | School Dist: Tulsa - Sch Dist (1) |
| Address: 1030 N New Haven Avenue | Subdivision: Federal Heights II amd | |
| City: Tulsa | TU4004 / 20N13E33 | |
| Garage Capacity: 1/Shelves | Stories: 1 | Total Rooms: 5 |
| SqFt: 1,022 | Style: Traditional | Beds: 3 Baths: 1 / 1 |
| Acres: 0.164 | ||
| Int Feat: Smoke Detector | ||
| Ext Feat: Gutters, Sidewalk | ||
| Remarks New kitchen floor, new carpet in one bedroom & LR | ||
| Directions Exit Harvard go north to light (Independence) to New Haven turn left to house. | ||
| MLS#: 820505 |
| Residential House | MLS No: 818575 | List Price: $ 75,900 |
| Status: Active 6/13/2008 | County: Tulsa | School Dist: Tulsa - Sch Dist (1) |
| Address: 7704 E King Street | Subdivision: Val-Charles | |
| City: Tulsa | TU4006 / 20N13E35 | |
| Garage Capacity: 2/Detached, Storage, Work Area, Workshop | Stories: 1 | Total Rooms: 6 |
| SqFt: 1,170 | Style: Traditional | Beds: 3 Baths: 1 / 0 |
| Acres: 0.217 | ||
| Int Feat: Cable TV Wired, Internet Wired, Programmable Thermostat, Smoke Detector | ||
| Ext Feat: Sidewalk | ||
| Remarks 1 car garage converted to 4th bedroom or 2nd living/corner lot, large 2 car garage/ shop 24X30. Hardwood floors. CH&A | ||
| Directions HWY 244-Momorial No. to King West to house on left. | ||
| MLS#: 818575 |
| Residential House | MLS No: 819679 | List Price: $ 106,000 |
| Status: Active 6/23/2008 | County: Tulsa | School Dist: Tulsa - Sch Dist (1) |
| Address: 3929 E 4th Place | Subdivision: Morgan Heights II addn | |
| City: Tulsa | TU3004 / 19N13E04 | |
| Garage Capacity: 1/Attached | Stories: 1 | Total Rooms: 7 |
| SqFt: 1,305 | Style: Contemporary | Beds: 3 Baths: 1 / 1 |
| Acres: 0.185 | ||
| Int Feat: Smoke Detector | ||
| Ext Feat: Gutters, Sidewalk | ||
| Remarks House has been updated. Cute! Beautiful hardwood floors, eat in kitchen & formal dining. Wood burner fireplace 1 1/2 baths- Must see!! Seller is related to listing agent | ||
| Directions East of Harvard on 4th Pl. House on North said of street. | ||
| MLS#: 819679 |
| Residential Duplex | MLS No: 813465 | List Price: $ 134,700 |
| Status: Active 4/28/2008 | County: Tulsa | School Dist: Tulsa - Sch Dist (1) |
| Address: 1421 S Evanston Street | Subdivision: Rosemont Heights | |
| City: Tulsa | TU3023 / 19N13E08 | |
| Garage Capacity: 1/Carport | Stories: 2 | Total Rooms: 4 |
| SqFt: 2,418 | Style: Traditional | Beds: 2 Baths: 1 / 0 |
| Acres: 0.161 | ||
| Int Feat: Cable TV Wired | ||
| Ext Feat: Dog Run, Sidewalk, Sprinkler System | ||
| Remarks LOCATION! LOCATION! LOCATION! EACH SIDE HAS NICE LIVING ROOM, DINING IS OPEN TO KITCHEN, 2 BDRMS, 1 BATH, UTILITY ROOM & CARPORT! | ||
| Directions East of 15th & Lewis - 5 blocks & north on Evanston 1/2 block | ||
| MLS#: 813465 |
![]()
