



MEETING YOUR REAL ESTATE NEEDS!
FROM THE OSAGE HILLS - TO LAKE KEYSTONE!
| Residential House | MLS No: 814722 | List Price: $ 149,000 |
| Status: Active 5/8/2008 | County: Osage | School Dist: Anderson - Grades K-6 (65) |
| Address: 18 Lookout Lane | Subdivision: Diamond Head | |
| City: Sand Springs | 201032 / 20N10E32 | |
| Garage Capacity: 2/Attached, Shelves | Stories: 1 | Total Rooms: 8 |
| SqFt: 1,556 | Style: Traditional | Beds: 3 Baths: 2 / 0 |
| Acres: 1 | ||
| Int Feat: 9+ Ceilings, Internet Wired, Programmable Thermostat, Security System-Owned, Smoke Detector | ||
| Ext Feat: Gutters | ||
| Remarks Fun at Lake Keystone, Only 5 min to Swim, Fish, Boatride or tothe Expressway to Tulsa. Cozy, Clean, Like New w/Open Kitchen to Greatroom w/ Fireplace. New Appliances, Fridge Stays. Big Covered Patio Looking out Toward the Sun Setting into the Lake. | ||
| Directions West Toward Keystone Lake on Hwy 412. Diamond Head Entrance is on South Side, Just Before Reaching Bridge Crossing Lake. | ||
|
| Residential House | MLS No: 801186 | List Price: $ 188,500 |
| Status: Active 1/10/2008 | County: Pawnee | School Dist: Cleveland - Sch Dist (72) |
| Address: 203 Cleveland RT 3 Street | Subdivision: HILL N DALE Estates | |
| City: Cleveland | TU8082 / 20N09E07 | |
| # Garages: 1/Attached | Stories: 1.5 | Total Rooms: |
| SqFt: 0 | Style: Split Level | Beds: 4 Baths: 2 / 1 |
| Acres: 0 | ||
| Int Feat: Smoke Detector | ||
| Ext Feat: Decorative Lighting, Gutters, Prof Landscaped | ||
| Remarks Gorgeous updates highlighted by an awesome kit & an incredible mstr bth. The Lakeview can be had from several rooms! The enclosed patio & backyard water features are incredible & so is the pool. This is a MUST SEE property! | ||
| MLS#: 801186 |
| Residential House | MLS No: 822161 | List Price: $ 165,000 |
| Status: Active 1/22/2008 | County: Pawnee | School Dist: Cleveland - Sch Dist (72) |
| Address: 90 Cliff Drive | Subdivision: RIDGEMONT VIEW ESTATES | |
| City: Cleveland | TU1099 / 20N09E10 | |
| # Garages: 4/Attached, Detached, Elec Overhead Door, Work Area | Stories: 1 | Total Rooms: 10 |
| SqFt: 2,678 | Style: Spanish | Beds: 3 Baths: 2 / 0 |
| Acres: 1.04 | ||
| Int Feat: Cable TV Wired, Security System-Owned, Smoke Detector, Vaulted Ceiling, Wet Bar | ||
| Ext Feat: Gutters, Sidewalk | ||
| Remarks Spanish Contemporary on lake w/great lake views form 3 living areas, office and kitchen. 3 BR/2BA, formal DR, wet bar, big deck, 2 car detached garage at ST. Arched doorways & multiple living areas for great entertaining. | ||
| MLS#: 802177 |
Randy Johnson
918-633-2437
Residential Real Estate
11 East Broadway
Sand Springs, Ok 74063
randyjohnson@tulsarealtors.com
