



MEETING YOUR REAL ESTATE NEEDS!
FROM THE OSAGE HILLS - TO LAKE KEYSTONE
| Residential House | MLS No: 1017392 | List Price: $ 189,900 |
| Status: Active 6/4/2010 | County: Pawnee | School Dist: Cleveland - Sch Dist (72) |
| Address: 118 Crestview Circle | Subdivision: KEYSTONE WEST LAKE ESTATES I | |
| Media: 1 NORES Neighborhoods | City: Cleveland | 200909 / 20N09E09 |
| Garage Capacity: 2/Attached | Stories: 1 | Total Rooms: 6 |
| SqFt: 0 | Style: Ranch | Beds: 3 Baths: 2 / 0 |
| Acres: 1.212 | ||
| Int Feat: Smoke Detector | ||
| Ext Feat: Gutters | ||
| Remarks Pilot Wanted! This Keystone W. Lake Home backs to Westport airstrip & has hangar, accomodates Cessna 195, Bonanza 182 & Cherokees. House & hangar on 1Lot. Comes w/ adjacent Lot & 2Lots across ST. Bring ur plane & boat! House rebuilt in 91' after tornado | ||
| Directions HWY 412 to westport exit, turn left on service Rd, go to stop & turn Rt (old hwy 64) turn Rt into WPort on Orchid Ln, follow orchid past past fire station to Crosswinds, turn Rt to house. See sign. | ||
| MLS#: 1017392 |
| MLS#: 1017392 |
Randy Johnson
918-633-2437
Residential Real Estate
11 East Broadway
Sand Springs, Ok 74063
randyjohnson@tulsarealtors.com