

Over $250,000
| Residential House | MLS No: 809094 | List Price: $ 259,900 |
| Status: Active 3/24/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 701 W 40th Street | Subdivision: Timberling Hollow | |
| City: Sand Springs | TU2068 / 19N11E22 | |
| Garage Capacity: 3/Attached, Elec Overhead Door | Stories: 1.5 | Total Rooms: 8 |
| SqFt: 2,726 | Style: Traditional | Beds: 5 Baths: 3 / 0 |
| Acres: 0.245 | ||
| Int Feat: Cable TV Wired, Internet Wired | ||
| Ext Feat: Decorative Lighting, Gutters, Sidewalk | ||
| Remarks Better than new, nicely decorated.Formal dining, kitchen opens to den with fireplace.Two bedrooms down one could be office,three up or 2 and a media room. Beautiful home. | ||
| Directions Hwy 97 & S. 41st,go west on 41st to entrance of Timberling Hollow right then first left. | ||
| MLS#: 809094 |
| Residential House | MLS No: 811727 | List Price: $ 259,900 |
| Status: Active 4/14/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 4234 S Summit Place | Subdivision: Whispering Creek Estates prt resub | |
| City: Sand Springs | TU2087 / 19N11E26 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 2 | Total Rooms: 8 |
| SqFt: 2,933 | Style: Traditional | Beds: 4 Baths: 4 / 0 |
| Acres: 0.54 | ||
| Int Feat: Central Vacuum, Programmable Thermostat, Security System-Owned | ||
| Ext Feat: Gutters, Sprinkler System | ||
| Remarks Great corner wooded lot with creek. Well maintained home with four bedrooms and four full baths. Two living areas plus office. Oversize master bath and closet | ||
| Directions From Hwy 97 South & 41st: Go East on 41st to entrance of Whispering Creek on right at bottom of hill | ||
| MLS#: 811727 |
| Residential House | MLS No: 821829 | List Price: $ 259,900 |
| Status: Active 7/12/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 878 N Ivy Lane | Subdivision: Lakeside Park | |
| City: Sand Springs | TU2026 / 19N11E12 | |
| Garage Capacity: 2/Attached, Elec Overhead Door, Storage, Shelves | Stories: 2 | Total Rooms: 7 |
| SqFt: 2,233 | Style: Traditional | Beds: 4 Baths: 2 / 0 |
| Acres: 0.225 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Central Vacuum, Floored Attic, Programmable Thermostat, Security System-Leased | ||
| Ext Feat: Decorative Lighting, Gutters, Sidewalk, Sprinkler System | ||
| Remarks Awesome Home! Loaded with upgrades! Great Room with FP 'open' to dining and gormet kit! 4 BDRMS! 2 BATHS! 2 CAR GARAGE! Back yard fenced! | ||
| Directions Exit HWY 412 @ 81 W Ave, North on 81 W Ave, West on 10th to first left (South) on Ivy Lane. | ||
| MLS#: 821829 |
| Residential House | MLS No:822157 | List Price: $ 339,000 |
| Status: Active 1/22/2008 | County: Pawnee | School Dist: Cleveland - Sch Dist (72) |
| Address: 349-2 Pawnee RT 1 Street | Subdivision: Pawnee Co Unplatted | |
| City: Cleveland | / 20N9E20 | |
| # Garages: 3/Attached | Stories: 2 | Total Rooms: 13 |
| SqFt: 3,214 | Style: Traditional | Beds: 4 Baths: 3 / 1 |
| Acres: 16.44 | ||
| Int Feat: 9+ Ceilings, Programmable Thermostat, Satellite Dish Wired, Security System-Owned, Smoke Detector | ||
| Ext Feat: Gutters, Horse Permitted, Prof Landscaped | ||
| Remarks 16 1/2 Acres of Very Private Lake Front Property, Beautiful Custom Built Home. 20 Minutes to Downtown Tulsa, Very Large Living & Dining Area, Great Hardwoods, Stain Glass Windows. See Through Fireplace. Corp Approved for Dock. | ||
| Directions 64-412 to West Port Exit Turn Left Back Across Hwy, Turn Right to 328th, Turn Left, go to T, Turn Right Onto Gravel Straight to Gate. | ||
| MLS#: 822157 |
| Residential House | MLS No: 813044 | List Price: $ 272,500 |
| Status: Active 4/25/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 3906 S Nassau Avenue | Subdivision: Timberling Hollow | |
| City: Sand Springs | TU2068 / 19N11E22 | |
| Garage Capacity: 2/Attached, Elec Overhead Door | Stories: 2 | Total Rooms: 9 |
| SqFt: 0 | Style: Traditional | Beds: 3 Baths: 2 / 1 |
| Acres: 0.255 | ||
| Int Feat: 9+ Ceilings, Cable TV Wired, Floored Attic, Satellite Dish Wired, Security System-Owned, Smoke Detector | ||
| Ext Feat: Prof Landscaped, Sidewalk, Sprinkler System | ||
| Remarks Floor plan with mstr bdrm downstairs. Frml lvng & Dinrm, Kit w/granite tops. This home is very open with great flow throughout. The office is located just off the mstr bdrm and could double as a nursery. Gamerm upstairs. | ||
| Directions Hwy 97 to 41st St. turn west to entrance of timberling Hollow (Nassau) turn north follow to house on left. | ||
| MLS#: 813044 |

