

![]()
Under $50,000
| Residential House | MLS No: 815285 | List Price: $ 35,000 |
| Status: Active 5/13/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 7726 W 15th Street | Subdivision: Lake sub | |
| City: Sand Springs | TU2025 / 19N12E07 | |
| Garage Capacity: 0/None | Stories: 1 | Total Rooms: 4 |
| SqFt: 0 | Style: | Beds: 1 Baths: 1 / 0 |
| Acres: 0.161 | ||
| Int Feat: None | ||
| Ext Feat: Shed | ||
| Remarks Nice clean & cute one bedroom with a large fenced yard. Sand springs schools | ||
| Directions 421 & 81st exit go south to Charles Page, turn east to 77th street, south to 15th east to house | ||
| MLS#: 815285 |
| Residential House | MLS No: 819909 | List Price: $ 45,500 |
| Status: Active 6/30/2008 | County: Tulsa | School Dist: Sand Springs - Sch Dist (2) |
| Address: 213 W 41st Street | Subdivision: Skyview I | |
| City: Sand Springs | TU3083 / 19N11E29 | |
| Garage Capacity: 1/Attached | Stories: 1 | Total Rooms: 5 |
| SqFt: 860 | Style: Traditional | Beds: 2 Baths: 1 / 0 |
| Acres: 0.321 | ||
| Int Feat: None | ||
| Ext Feat: None | ||
| Remarks Handyman special, use your skills to make this home shine. Desirable neightborhood and schools. Large fenced yard, attached garage, new roof. | ||
| Directions West on 41st street from HWY 97, property on right. | ||
| MLS#: 819909 |

