

SELECT

Your Real Estate Link for Sand Springs and The Surrounding Tulsa Area!

BRING YOUR MOBILE!
| Vacant Land | MLS No.: 1006050 | LP: $ 25,000 | SP: $ | |
| Status: Active 8/25/2008 | TRS: 20N-7E-17 | Type: Over 5 Acres | Lot SqFt: 223,898 | |
| Address: Hwy 99 Street Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: Pawnee Co Unplatted | |||
| Remarks: Nice
country living. 5 beautiful acres to bld your dream home. Site has
electrict, septic and well. Bld or set up your manufactured home. Land is in Cleveland School District but is actually located between Jennings and Hallet on Hwy 99. |
||||
| Legal: L22,23 Tr123 S17-20-7 Pawnee Co Unplatted | ||||
| General Information |
| Acres: 5.14 | Pastr: | Cultv: | Timber: |
| Zoning: Agr | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: 223,898 | Lake/Water Amen: | Distance to Lake/River: | |
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Hwy 412 W to 1st exit past Cleveland exit get off turnpike take immediate rt @ stop sign go rt past Hallet Racing see sign @ gate. Call Randy for more explicit directions. 633-2437 |
| Vacant Land | MLS No.: 1011430 | LP: $ 7,500 | SP: $ | |
| Status: Active 4/15/2009 | TRS: 20N-09E-09 | Type: Lake Lot | Lot SqFt: 14,375 | |
| Address: 125 Lakeshore Drive Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES I | |||
| Remarks: Great building site w/ lake view! Located in quiet subdivision on Lake Keystone. Come home to Westport. Private air strip in subdivision. Marina near by with slips and ramp. No mobiles allowed | ||||
| Legal: lot 125 blk 5 keystone west I | ||||
| General Information |
| Acres: 0.33 | Pastr: | Cultv: | Timber: |
| Zoning: res | HOA: Y | Lot Desc: Hillside, Subdivision, View (See Remarks) | Fence: |
| Mineral Rights: | RdFrt: Private | Rdsrf: Paved | Lot Dim: |
| Lot Size: 14,375 | Lake/Water Amen: Ramp Available, Summer View, Winter View | Distance to Lake/River: Less than 1 Mile | |
| Building: | Trees: Heavily Wooded | Docs on File: Drawings, Recorded Plat | |
| Current Use: | Area Amenities: View Lot | ||
| Directions: HWY 412 West to WEstport exit. Go Right on service road take 1st Left (Lakeshore Drive)and follow to lot. |
| Vacant Land | MLS No.:
1014684 |
LP: $ 7,500 | SP: $ | |
| Status: Active 11/2/2007 | TRS: 20N-09E-09 | Type: Residential Lot | Lot SqFt: | |
| Address: W Lakeshore Drive Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES III | |||
| Remarks: Build your dream home on this Keystone Lake lot. Year round lake view. Beautiful subdivision with private airport. Convenient to Sand Springs and Tulsa. Marina near by. | ||||
| Legal: Keystone West Lot 4 Blk 6 | ||||
| General Information |
| Acres: 0.326 | Pastr: | Cultv: | Timber: |
| Zoning: res | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Hwy 412/64 to Westport exit, turn right at St. Bedes Church. Take 1st left (Oak Dr.) to Lakeshore Dr. W.-go rt.-see sign.. |
| Vacant Land | MLS No.: 1026042 | LP: $ 13,000 |
| Status: Active 7/7/2005 | Type: Residential Lot | Lot SqFt: |
| Address: Lakeshore Drive Cleveland 74020 | County: Pawnee | |
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES I | |
| Remarks: 3 nice lots at Westport- Great building site! Located at Lake Keystone. Nice subdivision convenient to Sand Springs & Tulsa. No mobiles! | ||
| Legal: Lots 13,14, & 15 Blk7 | ||
| General Information |
| Acres: 1 approx. |
| Zoning: res |
| Taxes and Financing |
| Tax Amount: $ 89 | Tax Year: 2004 | Tax Parcel: |
|
||||
| Listing Office: CB/RaderGroup (8681) | Office Phone: (918)245-2505 | |||
| Listing Associate: Randy Johnson (18905) | Home Phone: (918)633-2437 | Limited Service: N | ||
| Seller Discls: | Flood Notice Req: N | Possession: At Closing | Warranty: | |
| Directions: Hwy 64- Westport Exit- Turn Right @ St. Bedes Church. Lots at corner of Oak & Lakeshore (facing Lakeshore) | ||||
| Vacant Land | MLS No.: 1009324 | LP: $ 7,500 | SP: $ | |
| Status: Active 10/15/2007 | TRS: 20N-09E-06 | Type: Residential Lot | Lot SqFt: | |
| Address: Alto Court Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: ALTO ACRES I | |||
| Remarks: Great Building Site! Located in Quiet Subdivision Close to Lake Keystone. Backs to Corps. Easment and Lake. No Mobiles Allowed! | ||||
| Legal: Lot 28 Alto Acres I | ||||
| General Information |
| Acres: 0.24 | Pastr: | Cultv: | Timber: |
| Zoning: res | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Hwy 412 to Cleveland Exit. Hwy 64 to Billy Bees Store. Right at Store Follow Rd. 1/2 Miles to 1st Right. Follow Signs. |
| Vacant Land Lake Lot | MLS No: 1016856 | |
| Status: Active 6/1/2010 | 200909 / 20N09E09 | List Price: $ 7,500 |
| Address: Skyview Lane | Zoning: RS 3 | |
| City: Cleveland | Lot SqFt: 26,040 | Lot Dim: |
| Acre: 0.598 | Pastr: | Cultv: |
| Timber: | Rdsrf: Paved | Fence: None |
| RdFrt: | Lot Desc: Subdivision | |
| Remarks Build your dream home on Keystone Lake! Quiet Beautiful Subdiv with private air strip and marina. Conveinent to Sand Srings & Tulsa. Great spot for weekend retreat or year round residence. No mobiles allowed. | ||
| Directions: Hwy 412 to westport Exit. Turn left on service Rd. Stay straight on old hwy to St. Bedes Church. Turn right, go to stop sign st Oak turn Rt. Lot is at corner of Oak & Skyview-See sign. | ||
| Vacant Land Residential Lot | MLS No: 1008274 | |
| Status: Active 3/17/2010 | TU1100 / 20N09E09 | List Price: $ 9,500 |
| Address: Lakeshore Drive | Zoning: RES | |
| City: Cleveland | Lot SqFt: 21,375 | Lot Dim: |
| Acre: 0.491 | Pastr: | Cultv: |
| Timber: | Rdsrf: Paved | Fence: |
| RdFrt: Private | Lot Desc: Hillside, Subdivision, View (See Remarks) | |
| Remarks Build your Dream Home on this Keystone Lake Lot! Year round Lake View. Quiet- Beautiful subdivision with private Airport & Marina. Conveinent to Sand Springs & Tulsa. Great spot for a weekend retreat or year round Residence. No Mobiles allowed. | ||
| Directions: HWY 412 TO
WESTPORT EXIT, TURN LEFT ON SERVICE ROAD, GO RIGHT AT STOP SIGN, PAST
SHERIFFS OFFICE, GO STRAIGHT TO ST BEDES CHURCH, TURN RIGHT, CROSS OAK TO
LAKESHORE, FOLLOW AROUND CURVE, SEE SIGN ON RIGHT.
|
||
| Vacant Land Over 5 Acres | MLS No: 1015957 | |
| Status: Active 5/20/2010 | / 19N10E34 | List Price: $ 50,000 |
| Address: 21016 W 51st Street | Zoning: AG | |
| City: Sand Springs | Lot SqFt: 217,800 | Lot Dim: |
| Acre: 5 | Pastr: | Cultv: |
| Timber: | Rdsrf: Paved | Fence: None |
| RdFrt: City Street | Lot Desc: Mobile Ready, Mobiles Allowed | |
| Remarks 5 Acres- Mobile Ready. Has power, water, no septic. Mobile on property, needs renovation. Value mostly in land. | ||
| Directions: POB Hwy 412, Exit HWY 97 S to 41st St, turn W 41st St becomes Coyote Trail, follow to 209th W Ave, turn left, go to 51st St. | ||
![]()
