

SELECT

Your Real Estate Link for Sand Springs and The Surrounding Tulsa Area!

| Vacant Land | MLS No.: 814137 | LP: $ 7,500 | SP: $ | |
| Status: Active 11/2/2007 | TRS: 20N-09E-09 | Type: Residential Lot | Lot SqFt: | |
| Address: W Lakeshore Drive Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES III | |||
| Remarks: Build your dream home on this Keystone Lake lot. Year round lake view. Beautiful subdivision with private airport. Convenient to Sand Springs and Tulsa. Marina near by. | ||||
| Legal: Keystone West Lot 4 Blk 6 | ||||
| General Information |
| Acres: 0.326 | Pastr: | Cultv: | Timber: |
| Zoning: res | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Hwy 412/64 to Westport exit, turn right at St. Bedes Church. Take 1st left (Oak Dr.) to Lakeshore Dr. W.-go rt.-see sign.. |
| Vacant Land | MLS No.: 805096 | LP: $ 15,000 |
| Status: Active 7/7/2005 | Type: Residential Lot | Lot SqFt: |
| Address: Lakeshore Drive Cleveland 74020 | County: Pawnee | |
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES I | |
| Remarks: 3 nice lots at Westport- Great building site! Located at Lake Keystone. Nice subdivision convenient to Sand Springs & Tulsa. No mobiles! | ||
| Legal: Lots 13,14, & 15 Blk7 | ||
| General Information |
| Acres: 1 approx. |
| Zoning: res |
| Taxes and Financing |
| Tax Amount: $ 89 | Tax Year: 2004 | Tax Parcel: |
|
||||
| Listing Office: CB/RaderGroup (8681) | Office Phone: (918)245-2505 | |||
| Listing Associate: Randy Johnson (18905) | Home Phone: (918)633-2437 | Limited Service: N | ||
| Seller Discls: | Flood Notice Req: N | Possession: At Closing | Warranty: | |
| Directions: Hwy 64- Westport Exit- Turn Right @ St. Bedes Church. Lots at corner of Oak & Lakeshore (facing Lakeshore) | ||||
| Vacant Land | MLS No.:817159 | LP: $ 6,000 | SP: $ |
| Status: Active 11/24/2006 | TRS: 20N-09E-09 | Type: Acreage: 5 or less | Lot SqFt: |
| Address: Orchid Lane Cleveland 74020 | County: Pawnee | ||
| School District: Cleveland - Sch Dist (72) | Subdivision: KEYSTONE WEST LAKE ESTATES I | ||
| Remarks: Located at Lake Keystone, Westport area, approx 1/3A lot located on Westport Air Strip. Well kept lake/airport sub. Close to Sand Springs & Tulsa. No mobiles. THIS IS A HANGER SITE... No septic system allowed - too close to Westport Water Supply. | |||
| Legal: L4, B5, Keystone West I | |||
| General Information |
| Acres: 0.33 | Pastr: | Cultv: | Timber: |
| Zoning: Res | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Keystone Exp to Westport exit enter Westport on Orchid Ln. Lot is 4th on rt side of Orchid, see sign. |
| Vacant Land | MLS No.: 731959 | LP: $ 7,500 | SP: $ | |
| Status: Active 10/15/2007 | TRS: 20N-09E-06 | Type: Residential Lot | Lot SqFt: | |
| Address: Alto Court Cleveland 74020 | County: Pawnee | |||
| School District: Cleveland - Sch Dist (72) | Subdivision: ALTO ACRES I | |||
| Remarks: Great Building Site! Located in Quiet Subdivision Close to Lake Keystone. Backs to Corps. Easment and Lake. No Mobiles Allowed! | ||||
| Legal: Lot 28 Alto Acres I | ||||
| General Information |
| Acres: 0.24 | Pastr: | Cultv: | Timber: |
| Zoning: res | HOA: | Lot Desc: | Fence: |
| Mineral Rights: | RdFrt: | Rdsrf: | Lot Dim: |
| Lot Size: | |||
| Building: | Trees: | Docs on File: | |
| Current Use: | Area Amenities: | ||
| Directions: Hwy 412 to Cleveland Exit. Hwy 64 to Billy Bees Store. Right at Store Follow Rd. 1/2 Miles to 1st Right. Follow Signs. |
![]()
